LightWAVE®
Industrial CO₂ Lasers
Laser Model Overview
Laser Model | Warranted Power (W) at 10.6 μm | Typical
Peak Power (W) | Wavelengths Available (μm) | Dimensions - Length x Width x Height (in) | Weight (lbs) |
KT100 | 100 | ≥400 | 9.3, 10.2, 10.6 | 35.45" x 7" x 7.25" | 48.5 |
KT150 | 150 | ≥400 | 9.3, 10.2, 10.6 | 35.45" x 7" x 7.25" | 48.5 |
KT200 | 200 | ≥400 | 9.3, 10.2, 10.6 | 35.45" x 7" x 7.25" | 48.5 |
KT300 | 300 | ≥1200 | 9.4, 10.2, 10.6 | 42.25" x 10" x 10.1" | 122 |
KT500 | 500 | ≥1200 | 9.4, 10.2, 10.6 | 42.25" x 10" x 10.1" | 122 |
KT650 | 650 | ≥1800 | 9.4, 10.2, 10.6 | 42.25" x 10" x 10.1" | 130 |
Standard Features
- All Metal Sealed Laser Tube
- Patented Design
- Internally Collimated
- Circular/Linear Polarized
- Integrated RF
- Common Footprint
- Overbuilt Electronics
- Other Wavelengths Available
- Manufactured in the USA
Where to buy?
Kern Technologies is committed to providing top quality CO₂ lasers and after sales support to our customers throughout the world.
Contact our main sales office located in Minnesota, USA. Phone: 218-632-5810 or email us at [email protected].